Wednesday, January 7, 2009

2008 Win-Loss

As usual, in each end of the year there are rankings for every professional go player.Here is their ranking

2008 World Tournament ranking
Rank Players Win Loss Rate
01 Lee Sedol(Korea) 21 7 75%
02 Lee Changho(Korea) 17 6 74%
03 Gu Li(China) 14 3 82%
04 Xie He(China) 14 6 70%
05 Kong Jie(China) 13 4 76%
06 Tuo Jiaxi(China) 11 3 79%
07 Piao Wenyao(China) 11 4 73%
08 Chang Hao(China) 11 5 69%
09 Choi Cheolhan(Korea) 10 2 83%
10 Wang Yao(China) 10 3 77%
11 Kang Dongyun(Korea) 10 4 71%
12 Li Kang(China) 9 2 82%
Shi Yue(China) 9 2 82%
13 Baek Hongsuk(Korea) 8 2 80%
14 Park Yeonghun(Korea) 8 8 50%

Lee Sedol topped the chart in 2008. In 2007, he got second place with win-loss ratio 14-3.Han Sanghoon 3p from Korea who topped the chart in 2007 didn't make it in 2008. Lee Changho who was fifth in 2007 jumped three spots last year.China and Korea dominated the chart last year and the last 2 year. However, in 2007 Nakano Hironari from Japanentered the list in fourteenth place, but no Japan player made it last year. Taiwan didn't make it in the last 2 years. They need new Zhou Junxun.

2008 Korea Tournament ranking
Rank Players Win Loss Rate
01 Lee Sedol(9 dan) 74 26 74%
02 Lee Changho(9 dan) 66 22 75%
03 Kang Dongyun(9 dan) 60 23 72%
04 Mok Jinseok(9 dan) 59 35 63%
05 Park Jungsang(9 dan) 52 28 65%
06 Won Sungjin(9 dan) 51 24 68%
07 Choi Cheolhan(9 dan) 50 18 74%
08 Kang Yootaek(2 dan) 48 19 72%
09 Park Yeonghun(9 dan) 44 27 62%
10 Park Junghwan(3 dan) 43 23 65%
11 Kim Seongjae(2 dan) 41 30 58%
12 Lee Younggu(7 dan) 40 20 66%
13 Kim Kiyoung(4 dan) 40 23 63%
14 Han Sanghoon(3 dan) 39 24 62%
15 Yun Junsang(7 dan) 38 16 70%
16 Kim Jiseok(4 dan) 37 23 62%
17 Baek Hongsuk(6 dan) 37 24 61%
18 Hong Sungji(7 dan) 37 25 60%
19 Cho Hanseung(9 dan) 37 29 56%
20 Kim Hyeongwoo(3 dan)35 16 69%
21 Lee Wondo(2 dan) 34 21 62%
22 Choi Wonyong(5 dan) 34 28 58%
23 Heo Yeongho(6 dan) 33 18 65%
24 Han Sanghoon(3 dan) 32 18 64%
25 Yun Junsang(7 dan) 32 26 55%
26 Hong Minpyo(6 dan) 31 20 61%
27 Park Seunghwa(3 dan) 29 23 56%
28 Lee Jaewong(6 dan) 28 14 67%
29 Choi Myeonghun(9 dan)28 22 56%
30 Ko Geuntae(6 dan) 27 17 61%

In Korea, Lee Sedol 9dan topped the chart with 74 win (that's a lot!), while Lee Changho roared to second place after slumped in thirteenth place in 2007.]Kang Dongyun jumped one spot to third place this time. Mok Jinseok who topped the rank in 2007 with 93 wins, only got fourth place this time.

2008 China Tournament ranking
Rank Players Win Loss Rate
01 Gu Li(9 dan) 60 18 77%
02 Xie He(7 dan) 47 24 66%
03 Piao Wenyao(5 dan) 45 26 63%
04 Shi Yue(4 dan) 43 20 68%
05 Kong Jie(7 dan) 43 25 63%
06 Gu Lingyi(5 dan) 39 23 64%
07 Zhou Heyang(9 dan) 38 20 66%
08 Zhou Ruiyang(5 dan) 37 25 60%
09 Chang Hao(9 dan) 37 26 59%
10 Wang Xi(9 dan) 36 20 64%
11 Li Kang(6 dan) 36 22 62%
12 Liu Xing(7 dan) 36 29 55%
13 Peng Liyao(4 dan) 35 19 65%
14 Zhu Yuanhao(3 dan) 34 18 65%
15 Wang Yao(6 dan) 34 21 62%
16 Li Zhe(6 dan) 33 24 58%
17 Wang Lei(6 dan) 32 21 60%
Tuo Jiaxi(3 dan) 32 21 60%
18 Zhang Li(4 dan) 31 24 56%
19 Qiu Jun(8 dan) 30 21 59%
20 Zhong Wenjing(5 dan)30 22 58%
21 Ding Wei(9 dan) 29 23 56%
22 Gui Wenbo(3 dan) 28 11 72%
23 Zhu Yuanhao(3 dan) 28 14 67%
Wang Yao(6 dan) 28 14 67%
24 Sun Li(4 dan) 28 18 61%
25 Huang Yizhong(7 dan) 28 23 55%
26 Wang Lei(8 dan) 28 24 54%
27 Chen Yaoye(9 dan) 27 20 57%
28 Peng Quan(7 dan) 27 24 53%

Gu Li who just won the first match in the final of the 4th Toyota&Denso Cup in January 6, topped the chart. He jumped six spots from his 2007 record.Xie He in the second place also recovering from his 2007 record. He was ninth that time with only 37 wins. Piao who lost to Gu Li in the first match in the final of the 4th Toyota&Denso Cup, fell one spot from his 2007 record to number three.Shi Yue 4dan made a big leap. He was number 24 in 2007, but he was fourth last year. A twenty spots leap!

2008 Japan Tournament ranking
Rank Players Win Loss Rate
01 Cho U(9 dan) 51 16 76%
02 Iyama Yuta(8 dan) 48 21 70%
03 Ko Iso(7 dan) 36 19 65%
04 Yuki Satoshi(9 dan) 35 17 67%
05 Takao Shinji(9 dan) 35 23 60%
06 Hane Naoki(9 dan) 34 15 71%
07 Rin Shien(7 dan) 31 8 79%
08 Ryu Shikun(9 dan) 31 10 76%
09 Yamada Kimio(9 dan) 31 18 63%
10 Kono Rin(9 dan) 31 20 61%
11 Ogata Masaki(9 dan) 30 13 70%
12 Cho Chikun(9 dan) 30 27 53%
13 Kiyonari Tetsuya(9 dan)29 14 67%
14 So Yokoku(8 dan) 29 18 62%
Sakai Hideyuki(7 dan) 29 18 62%
15 Tsuruyama Atsushi(6 dan) 28 11 72%
16 Suzuki Ayumi(4 dan) 28 17 62%
17 Yamashita Keigo(9 dan) 27 25 52%
18 Akiyama Jiro(8 dan) 26 10 72%
19 Hikosaka Naoto(9 dan) 26 16 62%
20 Xie Yimin(4 dan) 26 17 60%
21 Mukai Chiaki(2 dan) 26 18 59%
22 Yoda Norimoto(9 dan) 26 23 53%
23 Takemiya Masaki(9 dan) 25 8 76%
24 Nakano Hironari(9 dan) 25 14 64%
25 Furuya Yutaka(7 dan) 24 10 71%
26 Han Zenki(7 dan) 24 11 69%
27 Yamashiro Hiroshi(9 dan) 24 12 67%
28 Imamura Toshiya(9 dan) 24 15 62%
29 Kobayashi Satoru(9 dan) 24 16 60%
30 Kato Keiko(6 dan) 24 20 55%

Cho U the current Meijin repeat his success in 2007, topping the chart again in 2008 with the same amount of victory, but less lost. Iyama Yuta again became the runner-up with 4 more victories than in 2007.While female teen Xie Yimin who was third in 2007 fell to number 20 in 2008. Ko Iso who was fourth in 2007, jump one spot this time. Takao Shinji who lost his Honinbo title made a big leap this time. He Jumped 16 spots to gained the fifth spot.

2008 Taiwan Tournament ranking
Rank Players Win Loss Rate
01 Lin Zhihan(8 dan) 65 27 71%
02 Xiao Zhenghao(6 dan) 58 20 74%
03 Lin Shuyang(5 dan) 47 28 72%
04 Yoo Kyeongmin(5 dan) 40 20 67%
05 Chen Shiyuan(7 dan) 40 21 66%
06 Lin Xiuping(2 dan) 36 23 61%
07 Liu Yaowen(3 dan) 29 30 49%
08 Zhang Zhehao(3 dan) 24 22 52%
Lin Lixiang(2 dan) 24 22 52%
09 Xia Daming(5 dan) 20 21 49%
10 Huang Xiangren(5 dan) 20 25 45%
11 Chen Feng(2 dan) 18 18 50%
12 Liao Kwanghong(2 dan) 18 19 49%
13 Yu Zhengqi(2 dan) 18 20 47%
14 Chen Shiyuan(7 dan) 17 13 57%
15 Chen Yida(4 dan) 15 20 43%
16 Liu Yaowen(3 dan) 13 18 49%
17 Zhang Zhehao(3 dan) 12 14 42%
18 Wang Yuanjun(1 dan) 11 17 39%
19 Chen Xi(1 dan) 11 20 35%

Lin Zhihan topped the Taiwanese chart. He jumped 2 spots from his 2007 record. The second placer, Xiao Zhenghao remain constant in his place.Lin Shuyang who was fourth in 2007 made it to the top 3 this time.

0 comments: